Amateur radio (AMA)
| $15 issuance fee and annual registration fee for vehicle type |
|
Antique (ANT/AMC) | $5 (non-expiring) |
|
Autocycle (ACY) | $45 annual registration fee |
|
Automobile (AUT)* | $85 annual registration fee
$75
hybrid electric vehicle surcharge, if applicable $175
electric vehicle surcharge, if applicable |
|
Bus - Motor bus (BUS) |
Fees vary by vehicle weight |
|
Bus - School bus (BUS) | $5 for 5 year registration fee |
|
Bus - Urban Mass Transportation (BBX) | $5 for 5 year registration fee |
|
Camping trailer (RVT) - See Recreational vehicle trailer) | $15 annual registration fee (Use chart for proration) |
|
Celebrate children (KID)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Choose Life Wisconsin, Inc. (CLW)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Civil Air Patrol (CVG)* | $15 issuance fee and annual registration fee for vehicle type |
|
Collector (COL/CMC) | $50 one-time issuance fee and twice the annual registration fee for vehicle type. Non-expiring, but not valid in the month of January. Temporary plates are available for $5 for five consecutive days in the month of January. |
|
Collector special (CLS) | $15 issuance fee and annual registration fee for vehicle type |
|
Cure childhood cancer (CCC)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Disabled parking (DIS)* | Annual registration fee for vehicle type |
|
Disabled veteran parking (VET)* | Annual registration fee for vehicle type |
|
Donate Life Wisconsin (LIF)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Driver education (AUT/DVC) | $5 for 5 year registration fee |
|
Ducks Unlimited (DUK)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Emergency medical services (CVG/EMT)* | $15 issuance fee and annual registration fee for vehicle type |
|
Endangered resources (END/ENN)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Ex-POW (XPW) (1st) | $0 (no registration fee) |
|
EX-POW (XPW) (2nd and subsequent, or spouse) | $15 issuance fee and annual registration fee for vehicle type |
|
Firefighter (FFO/FFR)* | $15 issuance fee and annual registration fee for vehicle type |
|
Freemason (MGP)* | $15 issuance fee and annual registration fee for vehicle type |
|
Gold Star family (GST)* | Annual registration fee for vehicle type |
|
Golf Wisconsin (GLF)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Green Bay Packers (PAK)* | $15 issuance fee, $25 annual donation, and annual registration fee for vehicle type |
|
Harley-Davidson/Share the road (HAR)* | $15 issuance fee, $25 annual donation to WisDOT safety programs, and annual registration fee for vehicle type |
|
Historic military vehicle (HMV) | $5 registration fee and $25 issuance fee (non-expiring) |
|
Hobbyist (HOB/HMC) | $50 one-time issuance fee and twice the annual registration fee for vehicle type. Non-expiring, but not valid in the month of January. Temporary plates are available for $5 for five consecutive days in the month of January. |
|
Human services vehicle (HSV) | $85 annual registration fee |
|
In God We Trust (IGT)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Lao Veterans of America (MGP)* | $15 issuance fee and annual registration fee for vehicle type |
|
Law Enforcement Memorial (LEM)* | $15 issuance fee and annual registration fee for vehicle type |
|
Lions Foundation (LCF)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Low speed vehicle (LSV) | $23 biennial registration fee (Use fee chart for proration) |
|
Marquette University (MRQ)* | $15 issuance fee and annual registration fee for vehicle type |
|
Medal of Honor (MDH/MHC) | $0 (no registration fee) |
|
Military group (MLG)* | $15 issuance fee and annual registration fee for vehicle type |
|
Milwaukee Brewers (MBN/MBO)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Milwaukee Bucks (MBK)
* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
| Mobile home (MBH) - discontinued. See Recreational vehicle trailer below. | |
|
Moped (MPD) | $23 biennial registration fee (Use fee chart for proration) |
|
Motor home (MTM)* | Fees
vary by vehicle weight |
|
Motorcycle (CYC)* | $23 biennial registration fee (Use fee chart for proration) |
|
Motorcycle disabled parking (DMC)* | $23 biennial registration fee (Use fee chart for proration) |
|
Motorcycle - U.S. veteran (VMC)* | $15 issuance fee and biennial registration fee of $23. (Use fee chart for proration) |
|
Municipal (MUN/MNC) | $5 registration fee - non-expiring; $1 plate transfer fee |
|
Municipal - Official (MNO) | $5 registration fee - non-expiring; $1 plate transfer fee |
|
Nurses change lives (NUR)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Plates -
Duplicate (same plate number issued for some plate types; see also Plates - Replacement) | Based on plate type and number of plates needed. See
application form |
| Plates -
Duplicate/replacement license plate stickers | No charge for telephone or email requests |
|
Plates - Replacement (new plate number issued) | Based on plate type. See
application form |
|
Plates - Sample plates | $10 |
|
Recreational vehicle trailer (RVT) | $15 annual registration fee (Use fee chart for proration) |
|
Rescue squad member (CVG)* | $15 issuance fee and annual registration fee for vehicle type |
|
Rocky Mountain Elk Foundation (ELK)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Special designed vehicle (SDV) | $5 annual registration fee |
|
Special X (SPX) | $5 for 5 year registration fee |
|
State owned vehicle (SOV) | $5 registration fee - non-expiring; $1 plate transfer fee |
|
Temporary (TMP) |
Fees vary |
|
Trailer - Farm trailer (FTL) |
Fees vary by vehicle weight |
|
Trailer - Heavy (TRL) |
Fees vary by vehicle weight |
|
Trailer - Light (LTL) Optional 3,000 lbs. or less | Fee $50 annual Use chart for proration
|
|
Trailer - Semi-trailer (STL) | $50 registration fee - non-expiring |
|
Trout Unlimited (TRT)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Truck - Dual purpose farm (LTK) 4,500 lbs.* | $100 annual registration fee |
|
Truck - Dual purpose farm (LTK) 6,000 lbs.* | $100 annual registration fee |
|
Truck - Dual purpose farm (LTK) 8,000 lbs.* | $106 annual registration fee (increasing to $116.60 on October 1, 2025)
|
|
Truck - Dual purpose farm or dual purpose vehicle (HTK) 10,000 lbs. or greater |
Fees vary by vehicle weight |
|
Truck - Farm/light (FRM)
* | $45 biennial registration fee (Use fee chart for proration) |
|
Truck - Farm/heavy (HFM) |
Fees vary by vehicle weight |
Truck - Light (LTK) 4,500 lbs.* Includes dual purpose vehicle | $100 annual registration fee
$75
hybrid electric vehicle surcharge, if applicable $175
electric vehicle surcharge, if applicable |
Truck - Light (LTK) 6,000 lbs.* Includes dual purpose vehicle | $100 annual registration fee
$75
hybrid electric vehicle surcharge, if applicable $175
electric vehicle surcharge, if applicable |
Truck - Light (LTK) 8,000 lbs.* Includes dual purpose vehicle | $106 annual registration fee (increasing to $116.60 on October 1, 2025) $75
hybrid electric vehicle surcharge, if applicable $175
electric vehicle surcharge, if applicable |
|
Truck - Farm truck tractor (FTR) |
Fees vary by vehicle weight |
Truck - Heavy (HTK) Incudes dairy and raw forest products |
Fees vary by vehicle weight |
Truck - Road tractor (TOR) Includes dairy and raw forest products |
Fees vary by vehicle weight |
Truck - Semi-truck tractor (TOR) Includes dairy and raw forest products |
Fees vary by vehicle weight |
|
University of Wisconsin higher education group (HEG/HEM) | $15 issuance fee, $20 annual donation and annual registration fee for vehicle type |
|
Vehicle Fuel Surcharge | $75 annual hybrid electric vehicle surcharge $175 annual electric vehicle surcharge For automobile and truck registration at 8,000 lbs. or less, except dual purpose farm. Select link for more information. |
|
Wheel tax (Municipal or county vehicle registration fee) | For autocycle, automobile, and truck registration at 8,000 lbs. or less, except dual purpose farm. Fee varies based on where the vehicle is customarily kept. Select link for more information. |
|
Whitetails Unlimited (WTU)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
Wisconsin National Guard (WNG)* | $15 issuance fee and annual registration fee for vehicle type |
|
Wisconsin Salutes Veterans (SPT)* | $15 issuance fee and annual registration fee for vehicle type |
|
Wisconsin State Patrol (WSP/WSC) | $5 registration fee - non-expiring |
|
Wisconsin Women's Health Foundation (WHF)* | $15 issuance fee, $25 annual donation and annual registration fee for vehicle type |
|
*These plates may be personalized for an additional $15 per year. |