| Series | Description |
|
W1-1 | Road Turns Right |
|
W1-2 | Road Curves Right |
|
W1-3 | Road Curves Ahead |
|
W1-4 | Road Curves Ahead |
|
W1-4B | Double Reverse Curves |
|
W1-4C | Triple Reverse Curve Arrows (3 Arrows) |
|
W1-5 | Road Sharp Curves |
|
W1-6 | One-Direction Large Arrow |
|
W1-7 | Two-Direction Large Arrow |
|
W1-8 | Chevron |
W1-10
| Horizontal Curve With Intersection symbol |
|
W1-10F | Right Angle Curve |
|
W1-11 | Horizontal Curve |
W1-13
| Truck Rollover symbol |
W1-15
| Loop curve
|
W2-1
| Cross Road symbol |
|
W2-2 | Side Road (right angle) symbol |
|
W2-3 | Side Road (skewed) symbol |
W2-6
| Roundabout Ahead |
|
W2-7L | Two split side roads (left) symbol |
|
W2-7R | Two split side roads (right) symbol |
W2-8
| Closely Spaced Intersections
|
W3-1
| Stop Ahead |
|
W3-2 | Yield Ahead |
|
W3-3 | Traffic Signals Ahead symbol |
|
W3-4 | Be Prepared To Stop |
|
W3-5 | Speed Reduction Ahead __ MPH symbol |
W3-6
| Draw Bridge |
|
W3-8 | Ramp Metered When Flashing |
|
W4-1 | Thru Traffic Merge Left symbol |
|
W4-2 | Right Lane Ends symbol |
|
W4-3 | Entering Roadway Added Lane symbol |
W4-4A
| Traffic From Right/Left Does Not Stop |
|
W4-4B | Oncoming Traffic Does Not Stop |
|
W4-4P | Cross Traffic Does Not Stop |
|
W4-5 | Diagonal lane merge |
W4-6
| Entering Roadway Added Lane symbol |
W4-50
| Thur Traffic Merge Left/Right
|
W5-1
| Road Narrows |
|
W5-2 | Narrow Bridge message |
|
W5-3 | One Lane Bridge |
|
W5-61 | Barricade |
W5-64
| Barricade board wayside closure |
|
W6-1 | Divided Highway symbol |
|
W6-3 | Two-Way Traffic symbol |
|
W6-4 | Up and Down Arrows |
W6-5
| Two-Way Traffic, 3 Lane Arrows
|
W6-5A
| Two-Way Traffic, 3 Lane Arrows
|
W6-53
| Cross Traffic Next __ Miles |
|
W6-54 | No Re-Entry To Freeway |
|
W6-54A | No (NB/SB/WB/EB) Re-Entry To Freeway |
|
W7-1 | Hill symbol |
W7-2B
| Trucks Use Lower Gear |
|
W7-3 | _% Grade (to be used under W7-1) |
W7-3AP
| Next __ Miles
|
W7-6
| Hill Blocks View |
|
W8-1 | Bump |
|
W8-1A | Bumps |
|
W8-2 | Dip |
|
W8-3 | Pavement Ends |
|
W8-4 | Soft Shoulder |
|
W8-5 | Slippery Road symbol |
W8-6
| Truck Crossing |
|
W8-7 | Loose Gravel |
|
W8-8 | Rough Road |
|
W8-9 | Low Shoulder |
|
W8-9A | Shoulder Drop-Off |
|
W8-11 | Uneven Lanes message |
|
W8-12 | No Center Line |
W8-13
| Bridge Ices Before Road
|
W8-14
| Fallen Rocks |
|
W8-15 | Grooved Pavement |
|
W8-16 | Metal Bridge Deck |
|
W8-17 | Uneven Pavement symbol
|
W8-18
| Road May Flood
|
W8-21
| Gusty Winds Area
|
W8-22
| Fog Area
|
W8-23
| No Shoulder
|
W8-25
| Shoulder Ends |
|
W8-67 | Emergency Scene Ahead |
|
W8-68 | Check Turn Signal |
|
W8-71 | Watch For Dust Over Road |
|
W8-73 | Watch For Wide Turning Trucks |
|
W9-1 | Left/Right Lane Ends |
|
W9-2 | Lane Ends Merge Left/Right |
W9-3
| Split Lanes
|
W9-3A
| Center Lane Closed |
|
W9-62 | This Lane Ends w/ arrow |
W9-63
| Lane Ends __ Mile |
|
W10-1 | Railroad Crossing |
|
W10-1A | Exempt (also R15-3) |
|
W10-2 | RR at Intersection Left/Right symbol |
|
W10-3 | RR at T Intersection Left/Right symbol |
W10-4
| RR at T Intersection Left/Right side symbol |
|
W10-5 | Low Ground Clearance symbol |
|
W10-11A | XX Feet Between Tracks & Highway |
|
W10-11B | XX Feet Between Highway & Tracks Behind You |
|
W10-12 | Skewed Railroad Crossing symbol |
W10-52P
| Tracks Out Of Service
|
|
W11-1 | Bike Crossing |
|
W11-2 | Pedestrian Crossing |
|
W11-4 | Cattle Crossing |
W11-5
| Farm Tractor Crossing |
|
W11-6 | Snowmobile Crossing |
|
W11-7 | Horseback Rider Crossing |
|
W11-8 | Fire Truck Crossing |
|
W11-9 | Handicapped wheelchair symbol |
|
W11-11 | Golf Cart Crossing symbol |
|
W11-14 | Amish buggy |
|
W11-15 | Bicycle/Pedestrian symbol |
|
W11-15A | Trail Crossing |
W11-50
| ATV symbol w/ ATV Crossing plaque |
|
W11-57 | Airplane Crossing Ahead |
|
W11-59P | Tracks May Catch Bike Tires |
|
W12-1 | Diagonal down arrows
|
|
W12-2 | Low Clearance symbol |
W12-2A
| __ FT-__ IN |
W12-2B
| __ FT (down arrow) __ IN
|
W12-2M
| Clearance at Center/Curb __ FT-__ IN
|
W12-52
| Max __ FT Width |
|
W12-52P | Each lane |
|
W13-1 | __ MPH |
W13-1AP
| __ MPH
|
W13-2
| Exit Speed __ MPH |
|
W13-3 | Ramp Speed __ MPH |
W13-6
| Exit loop speed
|
W13-7
| Ramp loop speed
|
W13-8
| Exit curve speed
|
W13-9
| Ramp curve speed
|
W13-20AP
| Your Speed __ MPH
|
W14-1
| Dead End
|
|
W14-2 | No Outlet |
|
W14-3 | No Passing Zone |
W15-1
| Park symbol
|
W16-1P
| In Road |
|
W16-2A | 500 FT |
W16-3P
| __ Miles
|
W16-5P
| Left arrow |
W16-7
| Diagonal down arrow
|
W16-7AP
| Two diagonal down arrows
|
W16-7D
| Conventional diagonal arrows |
|
W16-9P | Conventional arrow AHEAD plaque |
W16-15P
| New |
W16-21P
| 2-Way Bicycyle Cross Traffic
|
W19-1
| Freeway Ends 1 Mile |
|
W19-2 | Expressway Ends 1 Mile |
|
W20-1 | Road Work Ahead |
|
W20-2 | Detour Ahead |
|
W20-3 | Road Closed __ FT |
|
W20-4 | One Lane Road __ FT |
W20-5
| Right Lane Closed __ FT |
W20-5A
| 2 Right Lanes Closed Ahead
|
W20-5B
| Bike Lane Closed Ahead
|
W20-7
| Flagger
|
W20-50
| Supplementary Messages, Ahead & __ FT |
W20-50M
| Supplementary Messages, Center/Left/Right Lane
|
W20-53
| Ramp Closed Ahead |
W21-1
| Worker symbol
|
W21-2
| Fresh Oil |
|
W21-3 | Road Machinery Ahead |
|
W21-5 | Shoulder Work |
|
W21-5A | Right/Left Shoulder Closed |
|
W21-5B | Right/Left Shoulder Closed Ahead |
|
W21-6 | Survey Crew |
|
W21-7 | Utility Work Ahead |
W21-8
| Mowing Ahead
|
W21-52
| Prescribed Burn |
W21-53
| Air Enforcement Zone
|
|
W21-62R | Fines Double |
|
W21-63 | Paint Convoy Ahead |
W21-64A
| Wet Paint w/down arrows |
W21-64B
| Vertical Wet Paint |
|
W21-64C | Wet Paint |
|
W21-65 | Rumble Strips Ahead |
|
W21-66 | Wet Paint |
|
W21-67A | Painting Convoy Stay Back 200 Feet |
|
W21-67B | Paint Convoy Stay Back 200 Feet |
|
W21-68 | Stay Back 200 Feet |
|
W22-1 | Blasting Zone Ahead |
|
W22-2 | Turn Off 2-Way Radio And Cell Phone |
|
W22-3 | End Blasting Zone |
|
W23-2 | New Traffic Pattern Ahead |
W24-1
| Double Reverse Curve (1 Lane) |
|
W24-1AL | Double Reverse Curve (2 Lanes) |
|
W24-1BL | Double Reverse Curve (3 Lanes) |
|
W24-1P | All Lanes |
|
W25-2 | Oncoming Traffic May Have Extended Green |
|
W54-51 | Park Entrance |
|
W54-52 | Airport Entrance |
|
W54-53 | Cemetery Entrance |
|
W54-54 | Theatre Entrance |
|
W54-55 | Military Entrance |
|
W54-56 | Plant Entrance |
|
W54-57 | Truck Entrance |
|
W54-58 | Church Entrance |
|
W54-59 | Hospital Entrance |
|
W54-62 | Entering Military Area |
|
W54-63 | Leaving Military Area |
WO1-1
| Work zone road turns right arrow |
|
WO1-2 | Work zone road curves right arrow |
|
WO1-3 | Work zone various road turns arrow |
|
WO1-4 | Work zone various road curves arrow |
|
WO1-4B | Work zone dual lanes curve arrow |
|
WO1-4C | Work zone triple lanes curve arrow |
|
WO1-6 | Work zone right arrow |
|
WO1-7 | Work zone double arrow |
|
WO3-1 | Work zone Stop Ahead |
|
WO3-2 | Work zone Yield Ahead |
|
WO3-3 | Work zone Signal Ahead |
|
WO3-4 | Work zone Be Prepared To Stop |
|
WO3-5 | Work zone Speed Limit Ahead __ MPH |
|
WO4-1 | Work zone merge arrow |
|
WO4-2 | Work zone lane ends symbol |
|
WO4-3 | Work zone entering roadway added lane symbol |
|
WO4-5 | Work zone entering roadway diagonal lane symbol |
|
WO4-5P | Work zone No Merge Area |
WO4-6
| Left or Right merge lane arrows |
|
WO5-1 | Work zone Road Narrows |
|
WO5-2 | Work zone Narrow Bridge |
|
WO6-1/2 | Work zone divided highway symbol |
|
WO6-3 | Work zone two lane road symbol |
WO7-3AP
| Work zone Next __ Miles
|
WO8-1
| Work zone Bump |
WO8-1A
| Work zone Bumps |
|
WO8-2 | Work zone Dip |
|
WO8-3 | Work zone Pavement Ends |
|
WO8-4 | Work zone Soft Shoulder |
|
WO8-5 | Work zone slippery road symbol |
|
WO8-6 | Work zone Truck Crossing |
|
WO8-6A | Trucks Entering & Leaving |
|
WO8-6B | Trucks Entering |
|
WO8-6C | Trucks Leaving |
|
WO8-7 | Loose Gravel |
|
WO8-8 | Work zone Rough Road |
|
WO8-9 | Work zone Low Shoulder |
|
WO8-15 | Grooved Pavement |
|
WO8-76 | Stopped or Slow Traffic When Flashing |
|
WO8-78 | Trucks Entering When Flashing |
|
WO9-1 | Work zone Right/Left Lane Ends |
|
WO9-2 | Work zone Lane Ends Merge Right/Left |
|
WO11-2 | Pedestrian |
|
WO11-15 | Work zone bike and ped symbol |
|
WO12-1 | Work zone down arrow |
WO12-1D
| Work zone down arrows |
|
WO12-2 | Work zone vertical clearance |
|
WO13-1 | Work zone __ MPH |
|
WO13-2 | Work zone exit __ MPH |
WO14-3
| Work zone no passing zone |
WO16-3AP
| Work zone __ Miles
|
WO16-7
| Work zone diagonal down arrow plaque |
|
WO16-9P | Work zone ahead plaque |
WO24-1
| Work zone reverse curve
|
WOM2-2V
| Orange Vertical Object Marker
|
WOM3
| Work zone Diagonal Object Markers
|
WOM5-58
| Work zone Square Chevron Object Markers
|
WOM5-59
| Work zone Square Diagonal Object Markers
|