| Series | Description |
P55-59
| Toilet Closed
|
P55-61
| This Area Provided for Your Convenience Please Help Keep the Area Clean
|
P55-61M
| Women Men
|
P55-62
| Please Walk Pets Outside Picnic Area
|
P55-63
| These Containers for Wayside Refuse Only
|
P55-64
| Pet Walking Area w/ arrows |
P55-65
| Pet Walking Area
|
P55-66
| No Dumping
|
P55-67
| No Refuse Containers
|
R1-1
| Stop |
R1-1F
| Stop [folding sign] |
|
R1-2 | Yield |
R1-3P
| All Way |
|
R1-5L | Yield Here (left arrow) To (Ped symbol) |
R1-5R
| Yield Here (right arrow) To (Ped symbol) |
R1-5DL
| Yield Here (left arrow) to (Bike and Ped symbol)
|
R1-5DR
| Yield Here (right arrow) to (Bike and Ped symbol)
|
R1-6
| Yield To Pedestrian [In-roadway sign] |
|
R1-9 | State Law Yield for Pedestrians |
R1-10P
| Except Right Turn |
|
R1-53 | Right Turns Obey This Sign |
|
R1-54 | To Traffic From Left |
|
R1-61 | When Flashing Stop For Fire Trucks |
|
R2-1 | Speed Limit __ |
R2-2ATV
| ATV Speed Limit
|
R2-6AP
| Fines Higher |
|
R3-1 | No Right Turn symbol |
|
R3-2 | No Left Turn symbol |
|
R3-3 | No Turns |
|
R3-4 | No U-Turns symbol |
|
R3-4A | Except Maintenance And Police Authorized Vehicles |
|
R3-4B | No U-Turn symbol [w/R3-4A message] |
R3-4D
| No U-Turn symbol to the right
|
R3-5
| Lt/Rt Lane Control symbol |
|
R3-5A | Ahead Lane Control symbol |
|
R3-5U | Lane Control |
R3-5X
| Lane Control for roundabouts |
|
R3-6 | Lt/Rt & Ahead Lane Control symbol |
R3-6T
| Lt + Rt Lane Control symbol |
|
R3-6U | Lt + Rt Lane Control symbol for roundabout |
|
R3-6V | Lt, Rt, Ahead Lane Control symbol |
|
R3-6W | Lt, Rt, Ahead Lane Control symbol for roundabout |
|
R3-6X | Lane Control for roundabouts |
|
R3-7 | Left/Right Lane Must Turn Left/Right |
|
R3-7C | Center/Inside Lane Turn Left |
|
R3-7S | 2 Left Lanes Must Turn Left |
|
R3-8 | Various Onlys |
|
R3-9B | Center Lane Left Turn Only (w/ arrows) |
|
R3-9C | Begin/End |
R3-11D
| (diamond)(arrow) Buses Only |
R3-11L
| HOV Lane
|
R3-11M
| HOV Ramp
|
R3-11R
| HOV Right Lane
|
R3-11S
| Curb Lane Bicycles and Right Turns Only
|
R3-11T
| Curb Lane Buses and Right Turns Only
|
R3-11U
| Curb Lane Buses Bicycles and Right Turns Only
|
R3-11V
| Curb Lane Parking Bicycles and Right Turns Only
|
R3-12G
| Bus Lane Ends |
|
R3-17 | Bike Lane (w/separate Ahead/Ends) |
|
R3-18 | No U Or Left Turn symbol |
|
R3-20L | Begin Left Turn Lane |
|
R3-20R | Begin Right Turn Lane |
|
R3-20LL | Begin Left Turn Lane (w/left arrow) |
|
R3-20RR | Begin Right Turn Lane (w/ right arrow) |
R3-25U
| U-Turn Only |
|
R3-27 | Through arrow prohibited |
|
R3-33 | Right Lane Must Exit |
R3-33A
| Right Lane Must Exit
|
|
R3-58 | Form Single Line |
|
R4-1 | Do Not Pass |
|
R4-2 | Pass With Care |
|
R4-3 | Slower Traffic Keep Right |
|
R4-4 | Begin Right Turn Lane (arrow) Yield To Bikes |
|
R4-5 | Trucks Use Right/Left/Center Lane |
|
R4-7 | Keep Left/Right symbol |
R4-7B
| Keep Right w/ arrow
|
R4-7C
| Keep Right symbol
|
R4-8B
| Keep Left w/ arrow
|
R4-8C
| Keep Left symbol
|
R4-9
| Stay In Lane |
|
R4-11 | Bicycles may use full lane |
|
R4-13 | Slow Vehicles Must Use Turnout Ahead |
|
R4-14 | Slow Vehicles Must Turnout (arrow) |
|
R4-18 | Do Not Pass On Shoulder |
R4-50
| Do Not Pass On Right |
|
R4-53 | Do Not Pass When Oncoming Traffic In Either Lane |
|
R4-55 | Stay on Pavement/Shoulder |
|
R5-1 | Do Not Enter |
|
R5-1A | Wrong Way [w/ new Federal Number] |
R5-2
| No Trucks symbol |
|
R5-2A | __ Tons Or Over |
R5-2P
| 3 Tons or Over
|
R5-3
| No Motor Vehicles |
|
R5-6 | No Bicycles symbol |
R5-12
| No Thru Traffic
|
R5-50
| Private Drive |
R5-57
| Pedestrians Bicycles Non Motorized Traffic Motor Bicycles Prohibited
|
|
R5-57B | Beyond Next Exit |
R5-60
| Move Over Or Slow Down For Stopped Vehicles with Flashing Lights |
|
R5-96 | Wisconsin Law Prohibits Intoxicated Operation Of Snowmobiles |
|
R5-97 | Wisconsin Law Prohibits Intoxicated Operation Of All Terrain Vehicles |
|
R5-98 | No Trespassing State Of Wis-Owner Violators Will Be Prosecuted |
|
R5-99 | Off-Road Operation Of Motor Vehicles Prohibited |
R6-1
| One Way for roundabouts |
|
R6-2 | One Way (left/right arrow) |
|
R6-3 | Divided Highway crossing |
R6-5P
| Traffic circle |
|
R6-6 | Begin One Way |
|
R6-7 | End One Way |
|
R7-1 | No Parking Any Time (arrows) |
R7-1C
| No Parking Here to Corner
|
R7-2
| No Parking (time) to (time) |
R7-2A
| No Parking (time) to (time) w/ arrow
|
R7-3P
| No Parking within 10 FT of Pavement w/ arrow
|
R7-4
| No Standing Any Time
|
|
R7-5 | One Hour Parking
|
|
R7-6 | No Parking Loading Zone (arrow) |
|
R7-7 | No Parking Bus Stop (arrow) |
|
R7-8A | Reserved Parking (disabled symbol) This Space |
R7-8AP
| Van Accessible
|
R7-8AW
| Reserved parking this space
|
R7-8W
| Reserved parking w/ arrow
|
|
R7-64 | No Parking On Ramp |
|
R7-65 | Park & Ride Parking Only (ticketed & towed) |
|
R7-67 | Vehicles Left Over 14 Days will be Towed |
R7-68
| Safety Rest Area Public Use Regulations
|
R8-1B
| No Parking on Bridge
|
R8-4
| Emergency Parking Only |
|
R8-7 | Emergency Stopping Only |
|
R8-8 | Do Not Stop On Tracks |
|
R8-9 | Tracks Out Of Service |
|
R8-10 | Stop Here When Flashing (arrow) |
|
R8-53 | Emergency Parking (_ Miles) |
|
R8-54 | Emergency Parking (_ Hr Max) |
|
R8-55 | No Parking Except Crash Investigation Vehicles |
|
R8-74 | Cars Trucks Trailers Buses RV's (arrows) |
|
R8-75 | Trucks Trailers Buses RV's, Cars (arrows) |
|
R9-1 | Walk On Left Facing Traffic |
|
R9-2 | Cross Only At Cross Walks |
|
R9-3 | No Pedestrian Crossing (symbol)
|
R9-3A
| No Pedestrian Crossing
|
|
R9-3B | Use Crosswalk w/ right arrow |
|
R9-3BL | Use Crosswalk w/ left arrow |
|
R9-4 | No Hitch Hiking (symbol)
|
|
R9-4A | No Hitch Hiking
|
R9-5
| Bike (symbol) Use Ped Signal
|
R9-8
| Pedestrian Crosswalk |
|
R9-9 | Sidewalk Closed |
|
R9-9A | Sidewalk Closed Ahead |
|
R9-10 | Sidewalk Closed Use Other Side |
|
R9-11 | Sidewalk closed ahead w/arrow |
R9-11A
| Sidewalk Closed w/arrow |
R9-16
| No ATV symbol
|
R9-50
| Sidewalk Closed Wait for Assistance
|
|
R9-53 | No Dumping |
|
R9-55 | No Fishing From Bridge |
R9-56
| No Fishing Or Diving From Bridge |
|
R10-1 | Cross On Green Light Only |
|
R10-2 | Cross Only On Walk Signal |
|
R10-3 | Push Button For Ped symbol
|
|
R10-3B | Pedestrian Push Button Instructions placard |
|
R10-3E | Push Button To Cross Signal |
R10-3H
| Ped Push Button Instructions |
|
R10-3N | Start Crossing Watch for Vehicles |
R10-4
| Push Button For Green
|
|
R10-4B | Push Button For Walk Signal (ped symbol) |
|
R10-4D | Push Button To Cross (double arrow) |
|
R10-4X | Push Button To Cross (name) |
|
R10-5 | Left On Green Arrow Only |
|
R10-6 | Stop Here On Red (w/ arrow) |
|
R10-6B | Stop Here On Red One Vehicle Per Green Each Lane |
|
R10-7 | Do Not Block Intersection |
|
R10-10 | Left/Right Turn Signal |
R10-10B
| Left/Right Lane Signal
|
R10-11
| Turn Only in Direction of Arrow |
R10-11A
| No Turn on Red
|
R10-11B
| No Turn On Red |
|
R10-11C | No Turn On Red Except Right Lane |
|
R10-11L | Left/Right and Ahead Signal |
|
R10-11S | No Turn On Red When Children Are Present |
|
R10-11T | No Turn On Red (w/ times) |
R10-12
| Left Turn Yield On Green (ball symbol) |
R10-12A
| Left Turn Yield on Flashing Yellow Arrow
|
R10-15L
| Left Turn Yield To Pedestrians (symbol) |
|
R10-15R | Right Turn Yield To Pedestrians (symbol) |
|
R10-16 | U-Turn Yield to Right Turn |
|
R10-17A | Right On Red Arrow After Stop |
|
R10-23 | Crosswalk Stop on Red |
R10-25
| Push Button for Warning Lights Wait for Gap in Traffic
|
R10-26
| Push button for green light |
R10-30
| Right Turn Yield to U-Turn |
|
R10-61 | Road Open To (name) |
|
R10-64 | Engine Brake Mufflers Required |
|
R10-71 | Access To Local Businesses |
|
R10-72 | Construction Trucks Only |
|
R11-2 | Road/Ramp/Lane/Path/Trail Closed |
|
R11-2B | Bridge Out |
R11-3
| Road Closed to Thru Traffic __ Miles Ahead
|
|
R11-3C | Bridge Out __ Miles Ahead |
R11-3D
| Road Closed to Thru Traffic __ Miles Ahead
|
R11-4
| Road Closed To Thru Traffic |
|
R11-51 | Ramp Will Be Closed (times) |
|
R11-54F | Ramp Closed Use Alt Route [folding sign] |
|
R12-1 | Weight Limit __ Tons |
|
R12-2 | Axle Weight Limit __ Tons |
R12-6
| Weight Limit listing
|
R12-7
| Emergency Vehicle Weight Limit listing
|
|
R12-70B | Wide Loads Exceeding __ Ft (arrow) |
|
R13-1 | Trucks Over 5 Tons Stop At Weigh Station
|
|
R13-50 | Weigh Station static scale sign [light sign] |
|
R14-1 | Truck Route |
|
R15-50 | Use Right Lane If Required To Stop At Railroad |
R22-2
| Turn off 2-way Radio and Cell phone
|
R52-55
| Turn Off Headlights |
|
R53-51 | Stop here until Ferry is Unloaded
|
|
R53-52 | Ferry Traffic Follow 113 Traffic |
|
R53-53 | Push Button To Signal Ferry Operator |
|
R53-55 | Stop Your Motor When Ferry Is Moving |
|
R53-56 | Ferry Closed Open at _ AM |
|
R53-57 | Ferry Closed |
|
R55-51 | No Overnight Camping |
|
R55-53 | Path For Pedestrians Only |
R55-54
| Do Not Burn Rubbish |
|
R55-58 | Wayside Closed |
R55-58A
| Closed panel |
|
R59-51 | Stop For School Bus Flashing Red Lights State Law |
|
RS-Y | Reflective strip |