| Series | Description |
|
S1-1 | School Zone |
|
S3-1 | School Bus Stop Ahead |
|
S3-51 | School Bus Traffic |
|
S4-2 | When Children are Present |
|
S4-5 | Reduced Speed (School) Zone Ahead |
|
S4-51 | School Speed Limit Fines Double
|
|
S4-52 | School State Law Yield to Pedestrians within Crosswalk |
|
S5-2 | End School Zone |
S7-3AP
| Next __ Miles
|
S13-1
| 00 MPH
|
S16-3P
| __ Miles
|
S16-5P
| Arrow symbol |
S16-7
| Down arrow symbol |
S16-7AP
| Double angled down arrows
|
S16-8
| Angled down arrows |
|
S16-9P | Ahead |
|
S54-61 | School Entrance |